---
title: 'Controls sidebar'
linkTitle: 'Controls sidebar'
weight: 2
description: 'Offers tools for navigating within the image, annotation tools, and additional options to merge, split, and group labels.'
---
## Navigation
**Navigation block** - contains tools for moving and rotating images.
|Icon |Description |
|-- |-- |
||`Cursor` (`Esc`)- a basic annotation editing tool. |
||`Move the image`- a tool for moving around the image without
the possibility of editing.|
||`Rotate`- two buttons to rotate the current frame
a clockwise (`Ctrl+R`) and anticlockwise (`Ctrl+Shift+R`).
You can enable `Rotate all images` in the settings to rotate all the images in the job|
---
## Zoom
**Zoom block** - contains tools for image zoom.
|Icon |Description |
|-- |-- |
||`Fit image`- fits image into the workspace size.
Shortcut - double click on an image|
||`Select a region of interest`- zooms in on a selected region.
You can use this tool to quickly zoom in on a specific part of the frame.|
---
## Shapes
**Shapes block** - contains all the tools for creating shapes.
|Icon |Description |Links to section |
|-- |-- |-- |
||`AI Tools`|{{< ilink "/docs/manual/advanced/ai-tools" "AI Tools" >}}|
||`OpenCV`|{{< ilink "/docs/manual/advanced/ai-tools" "OpenCV" >}}|
||`Rectangle`|{{< ilink "/docs/manual/basics/shape-mode-basics" "Shape mode" >}}; {{< ilink "/docs/manual/basics/track-mode-basics" "Track mode" >}};
{{< ilink "/docs/manual/advanced/annotation-with-rectangles" "Drawing by 4 points" >}}|
||`Polygon`|{{< ilink "/docs/manual/advanced/annotation-with-polygons" "Annotation with polygons" >}}; {{< ilink "/docs/manual/advanced/annotation-with-polygons/track-mode-with-polygons" "Track mode with polygons" >}}|
||`Polyline`|{{< ilink "/docs/manual/advanced/annotation-with-polylines" "Annotation with polylines" >}}|
||`Points`|{{< ilink "/docs/manual/advanced/annotation-with-points" "Annotation with points" >}}|
||`Ellipses`|{{< ilink "/docs/manual/advanced/annotation-with-ellipses" "Annotation with ellipses" >}}|
||`Cuboid`|{{< ilink "/docs/manual/advanced/annotation-with-cuboids" "Annotation with cuboids" >}}|
||`Brushing tools`|{{< ilink "/docs/manual/advanced/annotation-with-brush-tool" "Annotation with brushing" >}}|
||`Tag`|{{< ilink "/docs/manual/advanced/annotation-with-tags" "Annotation with tags" >}}|
||`Open an issue`|{{< ilink "/docs/manual/advanced/analytics-and-monitoring/manual-qa" "Review" >}} (available only in review mode)|
---
## Edit
**Edit block** - contains tools for editing tracks and shapes.
|Icon |Description |Links to section |
|-- |-- |-- |
||`Merge Shapes`(`M`) - starts/stops the merging shapes mode. |{{< ilink "/docs/manual/basics/track-mode-basics" "Track mode (basics)" >}}|
||`Group Shapes` (`G`) - starts/stops the grouping shapes mode.|{{< ilink "/docs/manual/advanced/shape-grouping" "Shape grouping" >}}|
||`Split` - splits a track. |{{< ilink "/docs/manual/advanced/track-mode-advanced" "Track mode (advanced)" >}}|
||Joins multiple labels into one |{{< ilink "/docs/manual/advanced/slice-and-join#joining-cvat-labels" "**Joining mask tool**" >}}|
||Slices one label into several.|{{< ilink "/docs/manual/advanced/slice-and-join#slicing-cvat-labels" "**Slice mask/polygon**" >}}|
---
## Move image
Switching between user interface modes.

1. Use arrows below to move to the next/previous frame.
Use the scroll bar slider to scroll through frames.
Almost every button has a shortcut.
To get a hint about a shortcut, just move your mouse pointer over an UI element.
1. To navigate the image, use the button on the controls sidebar.
Another way an image can be moved/shifted is by holding the left mouse button inside
an area without annotated objects.
If the `Mouse Wheel` is pressed, then all annotated objects are ignored. Otherwise the
a highlighted bounding box will be moved instead of the image itself.

1. You can use the button on the sidebar controls to zoom on a region of interest.
Use the button `Fit the image` to fit the image in the workspace.
You can also use the mouse wheel to scale the image
(the image will be zoomed relatively to your current cursor position).
