microproduct-l-sar/surfaceRoughness-L-SAR/SurfaceRoughness-L-SAR-V2.2/run_log/SurfaceRoughness2023-11-30-...

32 lines
2.7 KiB
Plaintext

INFO:mylog:sysdir: D:\estar-proj\microproduct-L-SAR\surfaceRoughness-L-SAR\SurfaceRoughness-L-SAR-V2.2
INFO:mylog:init algXML succeed
INFO:mylog:create new workspace success!
INFO:mylog:check_source success!
INFO:mylog:progress bar: 10%
INFO:root:scope0:[[130.58930555555554, 47.875416666666666], [131.11458333333331, 47.875416666666666], [130.58930555555554, 47.428472222222226], [131.11458333333331, 47.428472222222226]]
INFO:root:scope1:[[130.40576233571758, 47.936153520704124], [131.8327786879565, 47.936153520704124], [130.40576233571758, 47.10644445056424], [131.8327786879565, 47.10644445056424]]
INFO:root:scope2:[[130.00427774930557, 49.00453605317449], [132.01632432267647, 49.00453605317449], [130.00427774930557, 47.00425741002555], [132.01632432267647, 47.00425741002555]]
INFO:root:scope3:[[130.58930555555554, 47.875416666666666], [131.11458333333331, 47.875416666666666], [130.58930555555554, 47.428472222222226], [131.11458333333331, 47.428472222222226]]
INFO:root:scope4:[[130.58930555555554, 47.875416666666666], [131.11458333333331, 47.875416666666666], [130.58930555555554, 47.428472222222226], [131.11458333333331, 47.428472222222226]]
INFO:root:scope roi :[(130.58930555555554, 47.428472222222226), (130.58930555555554, 47.875416666666666), (131.11458333333331, 47.875416666666666), (131.11458333333331, 47.428472222222226)]
INFO:mylog:cut Covering success!
INFO:mylog:cut NDVI success!
INFO:mylog:cut inc_angle success!
INFO:mylog:cut sim_ori success!
INFO:mylog:preprocess_handle success!
INFO:mylog:progress bar: 40%
INFO:mylog:refine_lee filter success!
INFO:mylog:surface_inversion_oh2004:surface_inversion_oh2004.exe -id D:\micro\LWork\SurfaceRoughness\Temporary\preprocessed\lee_filter\ -od D:\micro\LWork\SurfaceRoughness\Temporary\processing\0h2004\ -iodf T3 -ang D:\micro\LWork\SurfaceRoughness\Temporary\processing\incidence.dat -ofr 0 -ofc 0 -fnr 11133 -fnc 11898 -fr 1.26 -un 0 -th1 1.0 -th2 7.0
INFO:mylog:cmd_result:1
INFO:mylog:surface_inversion_oh2004 finish!
INFO:mylog:bin to tif successful!
INFO:mylog:progress bar: 80%
INFO:mylog:trans_tif2mask success, path: D:\micro\LWork\SurfaceRoughness\Temporary\processing\/roi/ndvi_mask.tif
INFO:mylog:combine_mask success, path: D:\micro\LWork\SurfaceRoughness\Temporary\processing\/roi/bare_land_mask.tif
INFO:mylog:combine_mask success, path: D:\micro\LWork\SurfaceRoughness\Temporary\processing\/roi/bare_land_mask.tif
INFO:mylog:cal_roi success, path: D:\micro\LWork\SurfaceRoughness\Temporary\processing\product\LT1B_MONO_MYC_STRIP4_005860_E130.9_N47.7_20230327_SLC_AHV_L1A_0000086966-ortho-Roughness.tif
INFO:mylog:process_handle success!
INFO:mylog:progress bar: 100%
INFO:mylog:successful production of SurfaceRoughness products!
INFO:mylog:running use time: 0:13:44.494757