microproduct-l-sar/leafAreaIndex-L-SAR/run_log/LeafAreaIndex2023-11-28-16-...

37 lines
2.7 KiB
Plaintext
Raw Normal View History

2024-01-03 01:42:21 +00:00
INFO:mylog:sysdir: D:\estar-proj\microproduct-L-SAR\leafAreaIndex-L-SAR
INFO:mylog:init algXML succeed
INFO:mylog:create new workspace success!
INFO:mylog:check_source success!
INFO:root:scope0:[[130.58788888888887, 47.876416666666664], [131.11544444444442, 47.876416666666664], [130.58788888888887, 47.427749999999996], [131.11544444444442, 47.427749999999996]]
INFO:root:scope1:[[130.58788888888887, 47.876416666666664], [131.11544444444442, 47.876416666666664], [130.58788888888887, 47.427749999999996], [131.11544444444442, 47.427749999999996]]
INFO:root:scope2:[[130.00427774930557, 49.00453605317449], [132.01632432267647, 49.00453605317449], [130.00427774930557, 47.00425741002555], [132.01632432267647, 47.00425741002555]]
INFO:root:scope3:[[130.40576233571758, 47.936153520704124], [131.8327786879565, 47.936153520704124], [130.40576233571758, 47.10644445056424], [131.8327786879565, 47.10644445056424]]
INFO:root:scope4:[[130.58788888888887, 47.876416666666664], [131.11544444444442, 47.876416666666664], [130.58788888888887, 47.427749999999996], [131.11544444444442, 47.427749999999996]]
INFO:root:scope roi :[(130.58788888888887, 47.427749999999996), (130.58788888888887, 47.876416666666664), (131.11544444444442, 47.876416666666664), (131.11544444444442, 47.427749999999996)]
INFO:mylog:create intersect shp success!
INFO:mylog:cut HV success!
INFO:mylog:cut LocalIncidenceAngle success!
INFO:mylog:cut NDVI success!
INFO:mylog:cut surface_coverage success!
INFO:mylog:cut soilMeasured success!
INFO:mylog:cut images success!
INFO:mylog:resampling HV success!
INFO:mylog:resampling LocalIncidenceAngle success!
INFO:mylog:resampling NDVI success!
INFO:mylog:resampling surface_coverage success!
INFO:mylog:resampling soilMeasured success!
INFO:mylog:preprocess_handle success!
INFO:mylog:preprocess_handle success!
INFO:mylog:progress bar: 30%
INFO:mylog:trans_tif2mask success, path: D:\micro\LWork\LeafAreaIndex\Temporary\processing\angle_nan_mask.tif
INFO:mylog:trans_tif2mask success, path: D:\micro\LWork\LeafAreaIndex\Temporary\processing\tif_mask_nan.tif
INFO:mylog:trans_tif2mask success, path: D:\micro\LWork\LeafAreaIndex\Temporary\processing\Ndvi_mask.tif
INFO:mylog:create masks success!
INFO:mylog:combine_mask success, path: D:\micro\LWork\LeafAreaIndex\Temporary\processing\bare_land_mask.tif
INFO:mylog:combine_mask success, path: D:\micro\LWork\LeafAreaIndex\Temporary\processing\bare_land_mask.tif
INFO:mylog:combine_mask success, path: D:\micro\LWork\LeafAreaIndex\Temporary\processing\bare_land_mask.tif
INFO:mylog:combine_mask success!
INFO:mylog:cal_roi success, path: D:\micro\LWork\LeafAreaIndex\Temporary\maskcai_localang\LocalIncidenceAngle_preproed.tif
INFO:mylog:create ROI three image success!
INFO:mylog:progress bar: 50%