|
|
||
|---|---|---|
| .. | ||
| Alos2burstProc.py | ||
| CMakeLists.txt | ||
| Factories.py | ||
| SConscript | ||
| __init__.py | ||
| readme.txt | ||
| runCoregCc.py | ||
| runCoregGeom.py | ||
| runCoregSd.py | ||
| runExtractBurst.py | ||
| runFiltSd.py | ||
| runFrameMosaic.py | ||
| runFrameOffset.py | ||
| runGeocodeSd.py | ||
| runIonSubband.py | ||
| runLookSd.py | ||
| runPreprocessor.py | ||
| runSwathMosaic.py | ||
| runSwathOffset.py | ||
| runUnwrapSnaphuSd.py | ||
readme.txt
order of Doppler and azimuth FM rate polynomials ############################################################## while Doppler and azimuth FM rate polynomials support 3rd order, try to use smaller order, because (range sample number)^3 can be very large. There may be float point error that is too large?