ISCE_INSAR/components/isceobj/Alos2burstProc
陈增辉 a56a208c46 更新20250116 2025-01-16 17:33:42 +08:00
..
Alos2burstProc.py 更新20250116 2025-01-16 17:33:42 +08:00
CMakeLists.txt 更新20250116 2025-01-16 17:33:42 +08:00
Factories.py 更新20250116 2025-01-16 17:33:42 +08:00
SConscript 更新20250116 2025-01-16 17:33:42 +08:00
__init__.py 更新20250116 2025-01-16 17:33:42 +08:00
readme.txt 更新20250116 2025-01-16 17:33:42 +08:00
runCoregCc.py 更新20250116 2025-01-16 17:33:42 +08:00
runCoregGeom.py 更新20250116 2025-01-16 17:33:42 +08:00
runCoregSd.py 更新20250116 2025-01-16 17:33:42 +08:00
runExtractBurst.py 更新20250116 2025-01-16 17:33:42 +08:00
runFiltSd.py 更新20250116 2025-01-16 17:33:42 +08:00
runFrameMosaic.py 更新20250116 2025-01-16 17:33:42 +08:00
runFrameOffset.py 更新20250116 2025-01-16 17:33:42 +08:00
runGeocodeSd.py 更新20250116 2025-01-16 17:33:42 +08:00
runIonSubband.py 更新20250116 2025-01-16 17:33:42 +08:00
runLookSd.py 更新20250116 2025-01-16 17:33:42 +08:00
runPreprocessor.py 更新20250116 2025-01-16 17:33:42 +08:00
runSwathMosaic.py 更新20250116 2025-01-16 17:33:42 +08:00
runSwathOffset.py 更新20250116 2025-01-16 17:33:42 +08:00
runUnwrapSnaphuSd.py 更新20250116 2025-01-16 17:33:42 +08:00

readme.txt

order of Doppler and azimuth FM rate polynomials
##############################################################
while Doppler and azimuth FM rate polynomials support 3rd order, try to use smaller order,
because (range sample number)^3 can be very large. There may be float point error that is too
large?